Dates |
Events |
2024 Oct | Our invited review on the virome of ME/CFS was accepted by Current Opinion in Virology (highest impact factor in recent three years is 7.121) |
| |
2024 Jul | New Postdoc joined our lab. Welcome! |
| |
2024 May | A new PhD student started in our lab. Welcome! |
| |
2024 May | Third new PhD student landed in our lab. Welcome! |
| |
2024 May | Second new PhD student joined our lab. Welcome! |
| |
2024 Apr | VirusPredictor published in Bioinformatics! |
| |
2024 Jan | First new graduate student joined our lab. Welcome! |
| |
2023 Dec | Dawei was invited to the CDC Stakeholder Engagement and Communication Call. Recorded video coming soon on the CDC website (https://www.cdc.gov/me-cfs/events/) . |
| |
2023 Dec | Tom was invited by the NIH with scholarship to present his work on the NIH's main campus in DC/Bethesda! |
| |
2023 Sep | New postdoc Tom joined our laboratory from University of Florida. Welcome Tom! |
| |
2023 Jul |
Dawei joined the faculty of Texas Tech University Health Sciences Center (TTUHSC). We start our
new laboratory on the TTUHSC main campus in Lubbock Texas. |